| Onsite Schedule | Times | Virtual Schedule | Times |
| Homeroom | 8:05-8:15 | 1st Period | 8:15-8:55 |
| 1st Period | 8:15-9:15 | 2nd Period | 9:20-10:00 |
| 2nd Period | 9:20-10:20 | 3rd Period | 10:25-11:05 |
| 3rd Period | 10:25-11:25 | 4th Period | 11:30-1:00 |
| 4th Period | 11:30-1:00 | A Lunch 6th Grade | 11:30-12:00 |
| A Lunch 6th Grade | 11:30-12:00 | B Lunch 6th Grade | 12:00-12:30 |
| B Lunch 7th Grade | 12:00-12:30 | C Lunch 8th | 12:30-1:00 |
| C Lunch 8th Grade | 12:30-1:00 | 5th Period | 1:05-1:45 |
| 5th Period | 1:05-2:05 | 6th Period | 2:10-2:50 |
| 6th Period | 2:10-3:10 | ||
| Announcements | 3:10 | ||
| Dismissal | 3:15 |
EXAMPLE:
If a student receives live instruction onsite or ZOOM on Monday and Wednesday; the student will log into CANVA on Tuesday, Thursday, and Friday during the assigned class period time to complete the bell ringer for attendance.
If a student receives live instruction on ZOOM on Tuesday and Thursday; the student will log into CANVA on Monday, Wednesday, and Friday during the assigned class period time to complete the bell ringer for attendance.